Objectives at Live Cell Imaging Core Facility (LCI)
Objectives available on the LCI Core Facility microscopes.
Objectives permanently available on each of our NIKON microscopes
Magnification | Immersion | n | NA | WD mm | Type |
---|---|---|---|---|---|
Plan Apo 10x | dry | 1 | 0.45 | 4 | |
Plan Apo 20x | dry | 1 | 0.75 | 1 | |
Plan Apo 60x | oil | 1.52 | 1.40 | 0.13 | Correction of chromatic aberrations (405-660 nm) |
Objectives rotating between our NIKON microscopes
Magnification | Immersion | n | NA | WD mm | Type |
---|---|---|---|---|---|
Plan Apo 4x | dry | 1 | 0.20 | 20 | |
Plan Apo Lambda Sil 25XC | silicon | 1.406 | 1.05 | 0.55 | Correction collar |
Plan Apo 40x | dry | 1 | 0.95 | 0.11-0.23 (ring) | Correction for glass thickness (0.11-0.23) |
PLan Fluor 40x | dry | 1 | 0.75 | 0.66 | |
Plan Fluor 40x | oil | 1.52 | 1.30 | 0.2 | |
Plan Apo Lambda Sil 40XC | silicon | 1.406 | 1.25 | 0.3 | Correction collar |
Plan Apo 60x (TIRF) | oil | 1.52 | 1.49 | 0.12 (ring) | Correction for glass thickness and temperature (0.13-0.21/23 degrees;0.15-0.21/37 degrees) |
Plan Apo 60x | water | 1.33 | 1.20 | 0.31-0.28 (ring) | Correction for glass thickness (0.15-18); Correction of chromatic aberrations (405-660 nm) |
Plan Apo VC 100x (TIRF) | oil | 1.52 | 1.49 | 0.12 (ring) | Correction for glass thickness and temperature (0.13-0.20/23 degrees;0.15-0.21/37 degrees |
Plan Apo VC 100x | oil | 1.52 | 1.40 | 0.13 | Correction of chromatic aberrations (405-660 nm) |
Objectives available on Minerva
Magnification | Immersion | n | NA | WD mm | Type |
---|---|---|---|---|---|
Plan Fluor PhL 4x | dry | 1 | 0.13 | 16.5 | |
Plan Fluor Ph1 10x | dry | 1 | 0.3 | 15.2 | |
S Plan Fluor Ph1ELWD 20x | dry | 1 | 0.45 (ring | 8.2-6.9 | Correction cover glass thickness (0-2.00) |
S Plan Fluor Ph2 ELWD 40x | dry | 1 | 0.6 (ring) | 3.6-2.8 | Correction cover glass thickness (0-2.00) |
S Plan Fluor Ph2 ELWD 60x | dry | 1 | 0.70 (ring) | 2.62-1.8 | Correction cover glass thickness (0-2.00) |
Objectives available on ECLIPSE Ji
Magnification | Immersion | n | NA | WD (mm) |
---|---|---|---|---|
Plan Apo lambdaD 4x | dry | 1 | 0.2 | 20 |
Plan Apo lambdaD 10x | dry | 1 | 0.45 | 4 |
Plan Apo lambdaD 20x | dry | 1 | 0.8 | 0.8 |