Clinical trials
Status of our clinical trials.
| Name of the trial | Name of the sponsor | Status of the trial | Phase | NCT Number/EudraCT Number |
|---|---|---|---|---|
| REFALS | Orion | Closed | 3 | NCT03505021 |
| ALXN1210-ALS-308 | Alexion pharmaceuticals | Closed | 3 | NCT04248465 |
| RT001 | Retrotope | Closed | 2 | NCT04762589 |
| CY5031 | Cytokinetics | Closed | 3 | NCT04944784 |
| CBLZ945C12201 | Novartis | Closed | 2 | NCT04066244 |
| PHOENIX | Amylyx pharmaceuticals | Closed | 3 | NCT05021536 |
| ADORE | Ferrer | Closed | 3 | NCT05178810 |
| HIMALAYA | Sanofi | Closed | 2 | NCT05237284 |
| AP101-02 | ALS-Pharma | Closed (recruitment closed) | 2 | NCT05039099 |
| MAGNET | TRICALS | Open | 3 | EudraCT 2020-000579-19 |
| Lighthouse-II | Macquarie University | Open | 3 | NCT05193994 |
| AURORA | ITB-MED | On Pause | 1 | NCT06453668 |
Contact Karolina Palmbäck for more informaion

Caroline Ingre, Karolina Palmbäck and Juliette Foucher.
Photo: Ulf Sirborn
