Clinical trials
Status of our clinical trials.
Name of the trial | Name of the sponsor | Status of the trial | Phase (1/2/3/4) | NCT Number |
---|---|---|---|---|
REFALS | Orion | Closed | 3 | NCT03505021 |
ALXN1210-ALS-308 | Alexion pharmaceuticals | Closed | 3 | NCT04248465 |
CBLZ945C12201 | Novartis | Open | 2 | NCT04066244 |
RT001 | Retrotope | Closed | 2 | NCT04762589 |
MAGNET | TRICALS | Open | 3 | EudraCT 2020-000579-19 |
AP101-02 | ALS-Pharma | Open | 2 | NCT05039099 |
CY5031 | Cytokinetics | Open | 3 | NCT04944784 |
PHOENIX | Amylyx pharmaceuticals | Open | 3 | NCT05021536 |
ADORE | Ferrer | Open | 3 | NCT05178810 |
HIMALAYA | Sanofi | Open | 2 | NCT05237284 |
Contact Karolina Palmbäck for more informaion
