KI- Mayo Collaborative grant recipients
The grant recipients for the collaborative call for applications to support research in Breast Cancer, other Solid Tumors, and Hematologic Malignancies was announced in October 2025.
The objective of this funding is to provide support to initiate and enhance collaborations in cancer research between Mayo Clinic Cancer Center and Karolinska Institutet - Cancer Research KI. The grants supports research in breast cancer, other solid tumors, and hematologic malignancies.
These studies may involve considerable scientific risk but may potentially lead to a breakthrough in a particular area, or to the development of novel techniques, agents, methodologies, models, or applications that could have a major impact on cancer research and patient outcomes. It is expected that support via this program will lead to subsequent extramural support from other sources, and will be a metric of success for this grant-awarding program.
2025 grant recipients
| KI researcher | Department | Mayo Researcher | Project title |
|---|---|---|---|
| Samir El Andaloussi | Department of Laboratory Medicine | Fabrice Lucien-Matteoni | Novel tumor-targeting approaches for therapeutic RNA delivery |
| Mattie Sällberg | Department of Laboratory Medicine | Michael Barry & Richard Vile | Prophylactic and Therapeutic Immunotherapies against Hepatitis C Virus and Hepatocellular Carcinoma |
2024 grant recipients
| KI researcher | Department | Mayo Researcher | Project title |
|---|---|---|---|
| Urban Lendahl | Department of Cell and Molecular Biology | Aaron S. Mansfield and Yan Asmann | A novel mode of Notch dysregulation in small cell lung cancer – implications for therapy development |
| Nils-Göran Larsson | Department of Medical Biochemistry and Biophysics | Taro Hitosugi | Unraveling the metabolic changes linking high mtDNA levels to increased lung tumor burden |
| Theodoros Foukakis | Department of Oncology-Pathology | Xinyi Tu | Targeting both intracellular and extracellular domain of PD-L1 to overcome immunoresistance in TNBC |
2023 grant recipients
| KI researcher | Department | Mayo Researcher | Project title |
|---|---|---|---|
| Oscar Fernandez-Capetillo | Department of Medical Biochemistry and Biophysics | John Hawse | Discovery of new therapies for the treatment of estrogen receptor positive breast cancer |
| Stephan Mielke | Department of Laboratory Medicine | Saad Kenderian | Development of extracellular vesicle biomarkers for CART cell functions in lymphoma |
| Jean Hausser | Department of Cell and Molecular Biology | Roberto Leon Ferre | Development of novel computational approaches to interpret and leverage multi-organ single-cell spatial profiling for comprehensive characterization of the triple-negative breast cancer tumor microenvironment |
2022 grant recipients
| KI researcher | Department | Mayo Researcher | Project title |
|---|---|---|---|
| Galina Selivanova | Dept. of Microbiology, Tumor and Cell Biology | Keith Knutson | Mutant p53 as a target to improve response to immune checkpoint blockade |
| Klas Wiman | Dept. of Oncology-Pathology | Mrinal Patnaik | Pseudo-Mutant p53: a Predictor of Leukemic Transformation in Clonal Hematopoiesis |
| Mikael Eriksson | Dept. of Medical Epidemiology and Biostatistics | Celine Vachon | Artificial intelligence image-based model development and validation for long-term breast cancer risk assessment in Swedish and U.S. screening setting |
| Qiang Pan-Hammarström | Dept. of Biosciences and Nutrition | Zhi Zhang Yang | Development of targeted immunotherapy for malignant B cell lymphomas |
| Richard Rosenquist Brandell | Dept. of Molecular Medicine and Surgery | Neil Kay | Multi-Omics Studies of BTK Inhibitor Resistance in Chronic Lymphocytic Leukemia |
2021 grant recipients
In 2022, these two project were extended for a second year of funding for their collaborative breast cancer research projects.
| KI Researcher | Department | Mayo Researcher | Project title |
|---|---|---|---|
| Urban Lendahl | CMB | Antonio D’Assoro | “Novel NOTCH3-Based Therapies to Inhibit the Growth and Immune Evasion Capacity of Triple Negative Breast Cancer” |
| Arne Östman | OnkPat | Derek Radisky | “Exploration of fibroblasts as biologically relevant biomarkers in breast benign disease” |
2020 grant recipient
| KI Researcher | Department | Mayo Researcher | Project title |
|---|---|---|---|
| Theodoros Foukakis | OnkPat | Liewei Wang | ”Identification of genetic variants as predictors of hematological toxicity of adjuvant chemotherapy in breast cancer” |
