OnkPat Friday Seminar
Schedule autumn 2024
Date | Speaker | Place |
---|---|---|
6/9 NB! 13.30 | Thanos Halazonetis, University of Geneva | Marc Bygdeman, BioClinicum |
4/10 | Thomas Helleday, Department of Oncology-Pathology, KI | Marc Bygdeman, BioClinicum |
11/10 | Marc Bygdeman, BioClinicum | |
18/10 | Per Hall, Department of Medical Epidemiology and Biostatistics, KI | Marc Bygdeman, BioClinicum |
8/11 | Marianne Farnebo, Department of Oncology-Pathology, KI | Air & Fire, Scilifelab |
15/11 | Viktor Umansky, German Cancer Research Center (DKFZ), Heidelberg + Extra Seminar at 13.45 Barbara Seliger, Martin Luther University Halle-Wittenberg | B5:18, NKS |
22/11 NB! 14.15 | Emma Tham, Department of Molecular Medicine and Surgery, KI | Air & Fire, Scilifelab |
6/12 | Linda Vidarsdottir, University of Iceland | Marc Bygdeman, BioClinicum |
13/12 | Tobias Sjöblom, Uppsala University | Kerstin Hagenfeldt, BioClinicum |
Schedule spring 2025
Date | Speaker | Place |
---|---|---|
24/1 | Marc Bygdeman, BioClinicum | |
31/1 | Marc Bygdeman, BioClinicum | |
14/2 | Kerstin Hagenfeldt, BioClinicum | |
14/3 OBS! 11.30 | Kerstin Hagenfeldt, BioClinicum | |
21/3 | Nanna Svartz, BioClinicum | |
28/3 | Kerstin Hagenfeldt, BioClinicum | |
11/4 | Marc Bygdeman, BioClinicum | |
25/4 | Kerstin Hagenfeldt, BioClinicum | |
9/5 | Marc Bygdeman, BioClinicum | |
23/5 | Camilla Engblom, Department of Medicine, Solna, KI | Kerstin Hagenfeldt, BioClinicum |
13/6 | Kerstin Hagenfeldt, BioClinicum |