Suicides in Stockholm County

This page reports the occurrence of suicide and death with undetermined intent in Stockholm County.

Number of suicides

Number of suicides (deaths with determined and undetermined intent) in different age groups in Stockholm County, 2022

Number of suicides (deaths with determined and undetermined intent) in different age groups in Stockholm County, 2022
0-14 yrs 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total Gendder distribution
Men 1 12 64 77 47 201 67%
Women 1 7 25 43 21 97 33%
Both sexes 2 19 89 120 68 298 100%

25% of the total number of deaths consisted of events of undetermined intent.

Number of suicides (deaths with determined and undetermined intent) in different age groups in Stockholm County, 2021

Number of suicides (deaths with determined and undetermined intent) in different age groups in Stockholm County, 2021
0-14 yrs 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total Gender distribution
Men 1 18 68 74 39 200 68%
Women 3 7 30 31 22 93 32%
Both sexes 4 25 98 105 61 293 100%

28% of the total number of deaths consisted of events of undetermined intent.

Suicide rate in Stockholm County

In this section we present the number of suicides per 100,000 inhabitants (so-called suicide rate) in Stockholm County between the years 1980-2022. The numbers includes deaths with determined and undetermined intent.

Number of suicides (deaths with determined and undetermined intent) in Stockholm County (1980-2022). Number per 100,000 inhabita
 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total, 15+ yrs
1980 20,4 40,3 51,5 42,9 40,4
1981 16,3 29,0 47,1 42,2 34,0
1982 15,2 31,1 47,6 42,5 34,7
1983 13,7 37,5 43,9 43,1 36,1
1984 15,1 41,9 39,6 35,1 35,5
1985 12,2 32,7 43,0 42,4 33,6
1986 20,4 29,8 33,8 36,4 30,4
1987 13,6 34,2 41,6 34,2 32,5
1988 16,7 31,2 36,7 40,5 31,9
1989 24,0 30,7 34,1 38,1 31,9
1990 16,7 27,0 40,5 42,5 31,8
1991 15,7 28,3 37,0 41,9 31,2
1992 16,1 26,1 36,0 38,3 29,6
1993 15,5 19,4 37,1 35,5 26,8
1994 10,7 20,8 29,4 31,9 23,9
1995 7,3 22,0 31,2 29,9 24,0
1996 12,3 17,0 25,6 25,2 20,4
1997 13,9 19,1 24,5 26,9 21,4
1998 8,0 19,9 31,1 28,9 23,2
1999 12,0 18,2 22,5 26,6 20,2
2000 11,0 16,5 22,1 26,7 19,2
2001 9,9 16,9 25,8 29,3 20,8
2002 15,3 17,7 27,8 22,7 21,3
2003 10,2 17,7 26,8 23,8 20,5
2004 10,9 16,0 21,8 24,4 18,5
2005 8,4 14,7 24,5 31,7 19,8
2006 11,7 17,2 26,3 25,0 20,5
2007 9,1 14,4 25,0 27,4 19,1
2008 11,2 12,8 25,0 20,6 17,6
2009 9,7 12,8 26,1 23,7 18,3
2010 14,5 12,4 24,4 21,5 18,0
2011 7,8 15,1 22,7 23,7 17,9
2012 11,6 14,1 28,3 24,2 19,8
2013 17,8 15,3 25,8 27,1 21,0
2014 9,7 16,6 23,0 20,2 18,2
2015 13,8 15,5 24,7 22,7 19,4
2016 10,3 13,9 19,1 21,4 16,4
2017 11,4 13,8 20,7 21,3 17,0
2018 11,0 18,4 21,2 20,9 18,7
2019 12,1 14,9 20,1 19,4 17,0
2020 15,1 13,8 18,2 18,4 16,2
2021 9,6 13,6 17,7 15,7 14,7
2022 7,2 12,2 20,0 17,2 14,9

Men

In this section we present the number of suicides per 100,000 males (suicide rate) in Stockholm County between the years 1980-2022. The numbers include deaths with determined and undetermined intent.

Suicide rate (deaths with determined and undetermined intent) in Stockholm County (1980-2022). Number per 100,000 men. 
 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total, 15+ yrs
1980 23,7 52,8 71,0 65,1 54,4
1981 23,3 39,0 60,3 54,8 44,3
1982 21,2 41,7 60,5 58,5 45,5
1983 14,7 50,4 57,5 60,9 47,5
1984 16,6 58,6 54,1 49,9 48,7
1985 17,3 43,1 52,9 51,9 42,4
1986 32,4 41,8 43,1 54,7 42,4
1987 23,2 42,3 54,8 43,3 42,3
1988 28,5 40,7 44,1 60,1 42,5
1989 35,9 42,2 45,2 52,2 43,5
1990 26,4 37,2 55,2 68,5 45,1
1991 27,9 36,0 42,7 57,2 39,8
1992 20,7 37,0 42,1 58,0 39,1
1993 16,5 25,9 47,2 49,0 34,2
1994 16,6 28,8 37,0 43,9 31,7
1995 9,8 29,0 39,9 36,4 30,5
1996 11,8 23,0 31,6 40,6 26,6
1997 14,9 27,0 29,3 47,5 29,0
1998 9,0 30,5 40,9 38,7 31,8
1999 16,0 22,5 25,8 40,6 25,3
2000 17,0 22,5 29,0 39,5 26,2
2001 16,9 27,7 31,6 30,6 27,8
2002 19,6 23,5 39,9 36,1 29,9
2003 14,5 24,9 33,7 35,7 27,8
2004 13,2 22,6 31,2 38,0 26,2
2005 12,9 20,5 33,0 47,3 27,3
2006 14,2 23,0 35,2 41,0 28,2
2007 10,2 18,1 34,0 41,6 25,4
2008 14,8 16,5 34,5 29,2 23,7
2009 11,1 19,3 33,3 36,0 24,9
2010 20,9 17,5 30,4 32,1 24,3
2011 10,0 19,8 27,3 30,1 22,2
2012 13,7 21,1 33,9 38,1 26,7
2013 16,8 22,6 34,2 34,1 27,2
2014 13,8 23,7 26,1 29,1 23,9
2015 15,4 20,0 35,4 34,1 26,4
2016 13,9 19,3 27,0 28,3 22,5
2017 13,8 19,2 26,5 28,9 22,4
2018 14,4 25,9 29,5 24,6 25,1
2019 13,6 16,6 25,1 27,6 20,7
2020 23,3 17,8 23,7 22,0 21,1
2021 13,4 18,5 24,7 22,1 20,4
2022 8,7 17,3 25,4 26,0 20,2

Women

In this section we present the number of suicides per 100,000 females (suicide rate) in Stockholm County between the years 1980-2022. The numbers include deaths with determined and undetermined intent.

Suicide rate (deaths with determined and undetermined intent) in Stockholm County (1980-2022). Number per 100,000 women. 
 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total, 15+ yrs
1980 17,0 27,5 33,2 28,9 27,6
1981 9,3 18,6 34,7 34,3 24,6
1982 9,2 20,0 35,5 32,4 24,9
1983 12,7 24,3 31,0 31,9 25,7
1984 13,6 24,8 25,8 25,8 23,4
1985 7,1 22,1 33,5 36,3 25,5
1986 8,7 17,4 24,9 24,8 19,4
1987 4,3 25,9 28,9 28,3 23,6
1988 5,2 21,4 29,6 28,0 22,2
1989 12,3 19,1 23,3 29,1 21,2
1990 7,2 16,7 26,0 25,6 19,6
1991 3,7 20,6 31,3 31,9 23,3
1992 11,3 15,1 29,9 25,5 20,8
1993 14,4 12,7 27,1 26,7 20,0
1994 4,9 12,7 22,0 24,1 16,6
1995 4,9 14,9 22,6 25,6 18,0
1996 12,8 10,9 19,7 15,2 14,6
1997 12,9 11,1 19,9 13,4 14,3
1998 7,0 9,1 21,4 22,4 15,1
1999 8,0 13,9 19,2 17,3 15,4
2000 5,0 10,5 15,3 18,1 12,7
2001 3,0 5,9 19,9 28,5 14,2
2002 10,8 11,7 15,7 13,6 13,2
2003 5,9 10,3 19,8 15,6 13,6
2004 8,6 9,3 12,4 14,9 11,2
2005 3,7 8,9 16,0 20,7 12,7
2006 9,1 11,3 17,5 13,5 13,3
2007 7,9 10,8 16,1 17,1 13,2
2008 7,6 9,0 15,6 14,3 11,8
2009 8,2 6,3 19,0 14,5 12,0
2010 8,0 7,2 18,4 13,5 11,9
2011 5,5 10,4 18,2 18,8 13,7
2012 9,4 7,0 22,7 13,3 13,2
2013 18,8 7,9 17,4 21,6 15,1
2014 5,5 9,3 19,9 13,2 12,7
2015 12,0 11,0 14,0 13,5 12,5
2016 6,5 8,4 11,1 15,8 10,5
2017 8,9 8,2 14,9 15,1 11,7
2018 7,3 10,7 12,8 17,8 12,4
2019 10,5 13,1 15,0 12,6 13,3
2020 6,4 9,6 12,7 15,4 11,4
2021 5,6 8,5 10,5 10,4 9,1
2022 5,5 7,0 14,5 9,8 9,6

Methods

Suicide methods in Sweden, 2015-2019 (deaths with determined and undetermined intent). Men and women, 15+ years. 

Data source

The statistics were retrieved from the National Board of Health and Welfare's cause of death database online [2023-06-15] and have been processed by NASP.

Statistics for the years before 2022 (i.e. 2021 and earlier) have been adjusted retroactively by the National Board of Health and Welfare, and may therefore deviate somewhat from statistics reported before 2023-06-15.

Contact

If you have questions about the statistics or have other questions, please contact nasp[@]ki.se