Suicide in the counties of Sweden
This page reports the occurrence of both suicides and deaths with undetermined intent in the counties of Sweden.
Suicide rate
Suicide rates (deaths with determined and undetermined intent) in the counties of Sweden over the past five years (2017-2021). Persons 15+ years
2021 | 2020 | 2019 | 2018 | 2017 | Mean | |
---|---|---|---|---|---|---|
Sweden | 17,4 | 16,8 | 19,0 | 18,8 | 18,6 | 18,1 |
Stockholm county | 14,7 | 16,1 | 17,0 | 18,7 | 17,0 | 16,7 |
Uppsala county | 15,8 | 14,8 | 19,9 | 17,0 | 17,0 | 16,9 |
Södermanland county | 16,3 | 15,6 | 20,2 | 22,5 | 16,4 | 18,2 |
Östergötland county | 18,1 | 16,9 | 17,8 | 16,3 | 16,2 | 17,1 |
Jönköping county | 17,1 | 12,1 | 20,3 | 18,4 | 19,3 | 17,4 |
Kronoberg county | 16,9 | 20,6 | 20,1 | 21,5 | 14,9 | 18,8 |
Kalmar county | 21,4 | 19,0 | 18,1 | 22,6 | 16,2 | 19,5 |
Gotland county | 19,5 | 15,8 | 19,9 | 34,1 | 22,3 | 22,3 |
Blekinge county | 18,1 | 19,6 | 22,6 | 18,9 | 22,0 | 20,2 |
Skåne county | 18,2 | 17,3 | 19,7 | 16,2 | 16,5 | 17,6 |
Halland county | 12,3 | 14,6 | 13,3 | 20,5 | 18,2 | 15,8 |
Västra Götaland county | 18,1 | 17,3 | 18,7 | 16,9 | 19,7 | 18,1 |
Värmland county | 22,0 | 19,5 | 20,8 | 18,3 | 28,1 | 21,7 |
Örebro county | 17,8 | 13,1 | 17,6 | 20,2 | 21,2 | 18,0 |
Västmanland county | 17,9 | 16,2 | 26,9 | 24,9 | 20,7 | 21,3 |
Dalarna county | 22,1 | 24,3 | 23,5 | 26,9 | 19,4 | 23,2 |
Gävleborg county | 19,2 | 19,6 | 25,5 | 19,3 | 26,4 | 22,0 |
Västernorrland county | 25,0 | 12,7 | 16,6 | 18,1 | 18,1 | 18,1 |
Jämtland county | 22,9 | 23,0 | 18,5 | 20,4 | 24,2 | 21,8 |
Västerbotten county | 10,5 | 15,5 | 16,9 | 17,9 | 16,6 | 15,5 |
Norrbotten county | 22,7 | 16,6 | 20,3 | 19,8 | 20,7 | 20,0 |
Ranked
Suicide rates (deaths with determined and undetermined intent) in the counties of Sweden over the past five years (2017-2021). Persons 15+ years. Ranked according to average suicide rates 2017-2021.
Mean | |
---|---|
Dalarna county | 23,2 |
Gotland county | 22,3 |
Gävleborg county | 22,0 |
Jämtland county | 21,8 |
Värmland county | 21,7 |
Västmanland county | 21,3 |
Blekinge county | 20,2 |
Norrbotten county | 20,0 |
Kalmar county | 19,5 |
Kronoberg county | 18,8 |
Södermanland county | 18,2 |
Västra Götaland | 18,1 |
Sweden | 18,1 |
Västernorrland county | 18,1 |
Örebro county | 18,0 |
Skåne county | 17,6 |
Jönköping county | 17,4 |
Östergötland county | 17,1 |
Uppsala county | 16,9 |
Stockholm county | 16,7 |
Halland county | 15,8 |
Västerbotten county | 15,5 |

Data source
The statistics were retrieved from the National Board of Health and Welfare and have been processed by NASP.
Statistics for the years before 2021 (i.e. 2020 and earlier) have been adjusted retroactively by the National Board of Health and Welfare, and may therefore deviate from previously presented numbers.
Contact
If you have questions about the statistics or have other questions, please contact nasp[@]ki.se