Suicide in Sweden
This page reports the occurrence of both suicides and deaths with undetermined intent in Sweden.
Number of suicides
Number of suicides (deaths with determined and undetermined intent) in different age groups in Sweden, 2021
0-14 yrs | 15-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs | Total, all ages | Gender distribution (% all ages) | |
---|---|---|---|---|---|---|---|
Men | 4 | 102 | 340 | 346 | 266 | 1058 | 70% |
Women | 7 | 37 | 131 | 161 | 111 | 447 | 30% |
Both sexes | 11 | 139 | 471 | 507 | 377 | 1505 | 100% |
Both sexes previous year (2020) | 10 | 145 | 438 | 493 | 355 | 1441 | 100% |
19% of the total number of deaths consisted of events of undetermined intent.
Number of suicides (deaths with determined and undetermined intent) in different age groups in Sweden, 2020
0-14 yrs | 15-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs | Total, all ages | Gender distribution (% all ages) | |
---|---|---|---|---|---|---|---|
Men | 6 | 111 | 308 | 340 | 249 | 1014 | 70% |
Women | 4 | 34 | 130 | 153 | 106 | 427 | 30% |
Both sexes | 10 | 145 | 438 | 493 | 355 | 1441 | 100% |
Both sexes previous year (2019) | 6 | 166 | 502 | 532 | 402 | 1608 | 100% |
19% of the total number of deaths consisted of events of undetermined intent.
Suicide rates over time
Suicide rates (deaths with determined and undetermined intent) among both men and women, by age group, 1980-2021
15-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs | Total, 15+ yrs | |
---|---|---|---|---|---|
1980 | 15,5 | 34,6 | 42,1 | 34,6 | 33,5 |
1981 | 13,5 | 28,5 | 39,2 | 36,4 | 30,5 |
1982 | 12,0 | 30,0 | 41,6 | 36,1 | 31,4 |
1983 | 14,1 | 31,0 | 39,1 | 33,0 | 30,7 |
1984 | 14,7 | 34,5 | 38,5 | 35,1 | 32,3 |
1985 | 13,6 | 31,2 | 36,4 | 34,4 | 30,2 |
1986 | 16,9 | 30,6 | 35,7 | 31,7 | 29,9 |
1987 | 14,3 | 29,6 | 36,2 | 34,4 | 29,8 |
1988 | 15,8 | 30,7 | 37,3 | 32,0 | 30,2 |
1989 | 17,4 | 29,8 | 34,0 | 33,0 | 29,5 |
1990 | 13,1 | 26,3 | 35,6 | 33,7 | 28,2 |
1991 | 14,1 | 28,2 | 33,8 | 33,0 | 28,5 |
1992 | 11,3 | 24,1 | 32,0 | 32,2 | 26,1 |
1993 | 12,0 | 24,6 | 33,2 | 28,5 | 25,9 |
1994 | 10,2 | 21,9 | 29,1 | 30,3 | 24,0 |
1995 | 12,0 | 23,4 | 31,6 | 28,8 | 25,2 |
1996 | 10,3 | 21,3 | 29,3 | 26,4 | 23,1 |
1997 | 10,9 | 20,8 | 26,0 | 21,9 | 21,2 |
1998 | 9,8 | 19,0 | 26,5 | 25,5 | 21,3 |
1999 | 12,7 | 18,7 | 24,6 | 24,8 | 21,0 |
2000 | 10,3 | 17,1 | 21,5 | 24,5 | 19,1 |
2001 | 10,7 | 18,3 | 26,4 | 25,5 | 21,3 |
2002 | 14,0 | 17,2 | 25,5 | 21,9 | 20,3 |
2003 | 11,1 | 17,0 | 22,5 | 20,9 | 18,7 |
2004 | 13,2 | 15,8 | 22,9 | 20,9 | 18,7 |
2005 | 11,1 | 16,6 | 25,3 | 24,4 | 20,2 |
2006 | 12,7 | 16,2 | 23,6 | 22,4 | 19,3 |
2007 | 11,4 | 17,0 | 24,2 | 19,8 | 19,0 |
2008 | 14,2 | 16,4 | 22,9 | 21,3 | 19,1 |
2009 | 12,9 | 17,3 | 25,5 | 20,7 | 19,9 |
2010 | 11,8 | 14,9 | 24,0 | 20,5 | 18,4 |
2011 | 12,2 | 16,9 | 21,4 | 18,0 | 17,7 |
2012 | 11,9 | 16,0 | 25,3 | 20,9 | 19,3 |
2013 | 14,4 | 17,7 | 23,9 | 22,5 | 20,2 |
2014 | 14,1 | 17,8 | 21,9 | 20,3 | 19,1 |
2015 | 12,0 | 17,7 | 23,5 | 20,0 | 19,2 |
2016 | 10,9 | 17,0 | 21,1 | 20,1 | 18,1 |
2017 | 12,8 | 17,3 | 20,8 | 20,9 | 18,6 |
2018 | 13,9 | 18,2 | 21,0 | 19,4 | 18,8 |
2019 | 14,4 | 18,4 | 21,1 | 19,6 | 19,0 |
2020 | 12,5 | 16,0 | 19,4 | 17,1 | 16,8 |
2021 | 12,0 | 17,1 | 19,9 | 17,9 | 17,4 |

Men
Suicide rates (deaths with determined and undetermined intent) among men, by age group, 1980-2021
15-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs | Total, 15+ yrs | |
---|---|---|---|---|---|
1980 | 22,7 | 48,9 | 57,7 | 55,7 | 48,0 |
1981 | 19,5 | 39,8 | 54,8 | 53,2 | 42,8 |
1982 | 16,5 | 43,8 | 59,9 | 55,3 | 45,5 |
1983 | 20,2 | 44,0 | 55,0 | 52,4 | 44,3 |
1984 | 21,7 | 48,5 | 53,6 | 53,9 | 46,2 |
1985 | 17,8 | 42,3 | 51,3 | 49,2 | 41,6 |
1986 | 24,1 | 43,3 | 51,1 | 51,7 | 43,6 |
1987 | 21,1 | 41,7 | 48,8 | 52,0 | 41,9 |
1988 | 23,7 | 42,5 | 50,8 | 49,2 | 42,7 |
1989 | 25,2 | 42,8 | 47,1 | 50,2 | 42,3 |
1990 | 19,3 | 36,0 | 46,7 | 53,3 | 39,3 |
1991 | 21,3 | 38,9 | 45,0 | 49,8 | 39,7 |
1992 | 14,5 | 35,1 | 42,6 | 50,2 | 36,7 |
1993 | 15,7 | 35,1 | 43,9 | 45,0 | 36,4 |
1994 | 15,6 | 31,6 | 40,1 | 45,0 | 34,1 |
1995 | 17,1 | 33,6 | 45,5 | 44,0 | 36,5 |
1996 | 14,5 | 31,2 | 38,1 | 40,8 | 32,5 |
1997 | 14,0 | 31,1 | 36,0 | 36,2 | 30,9 |
1998 | 13,1 | 28,2 | 36,4 | 40,7 | 30,8 |
1999 | 17,5 | 25,5 | 33,7 | 40,0 | 29,6 |
2000 | 14,7 | 24,1 | 28,0 | 40,1 | 26,9 |
2001 | 16,3 | 28,0 | 33,7 | 39,8 | 30,3 |
2002 | 20,6 | 25,3 | 36,1 | 35,8 | 30,0 |
2003 | 14,4 | 24,4 | 31,3 | 34,6 | 27,0 |
2004 | 19,6 | 22,5 | 32,9 | 33,6 | 27,5 |
2005 | 14,6 | 22,7 | 34,0 | 38,7 | 28,0 |
2006 | 15,4 | 21,9 | 32,7 | 36,7 | 27,1 |
2007 | 15,4 | 23,9 | 34,2 | 31,1 | 27,2 |
2008 | 19,7 | 23,4 | 32,4 | 34,4 | 27,7 |
2009 | 17,9 | 25,2 | 34,8 | 32,7 | 28,5 |
2010 | 17,1 | 21,4 | 34,0 | 31,4 | 26,6 |
2011 | 16,4 | 23,7 | 29,9 | 26,6 | 25,0 |
2012 | 16,7 | 22,9 | 33,8 | 33,0 | 27,4 |
2013 | 19,6 | 24,2 | 32,8 | 33,5 | 28,1 |
2014 | 19,8 | 24,7 | 28,4 | 30,3 | 26,3 |
2015 | 15,8 | 24,7 | 33,5 | 30,0 | 27,2 |
2016 | 14,3 | 24,8 | 27,9 | 28,2 | 24,9 |
2017 | 17,6 | 23,6 | 27,1 | 32,0 | 25,7 |
2018 | 17,2 | 25,4 | 28,0 | 29,3 | 25,9 |
2019 | 18,3 | 23,8 | 27,5 | 30,7 | 25,7 |
2020 | 18,3 | 21,9 | 26,5 | 25,7 | 23,6 |
2021 | 16,8 | 24,0 | 26,8 | 27,1 | 24,5 |

Women
Suicide rates (deaths with determined and undetermined intent) among women, by age group, 1980-2021
15-24 yrs | 25-44 yrs | 45-64 yrs | 65+ yrs | Total, 15+ yrs | |
---|---|---|---|---|---|
1980 | 7,8 | 19,1 | 26,5 | 17,6 | 19,0 |
1981 | 7,2 | 16,2 | 23,5 | 22,7 | 18,2 |
1982 | 7,3 | 15,3 | 23,2 | 20,6 | 17,4 |
1983 | 7,6 | 17,0 | 23,1 | 17,6 | 17,2 |
1984 | 7,2 | 19,6 | 23,2 | 20,2 | 18,7 |
1985 | 9,1 | 19,2 | 21,3 | 22,5 | 18,9 |
1986 | 9,2 | 17,1 | 20,1 | 16,1 | 16,3 |
1987 | 7,1 | 16,7 | 23,4 | 20,5 | 17,8 |
1988 | 7,4 | 18,1 | 23,4 | 18,6 | 17,9 |
1989 | 9,0 | 15,9 | 20,5 | 19,5 | 16,9 |
1990 | 6,5 | 15,9 | 24,0 | 18,5 | 17,2 |
1991 | 6,4 | 16,8 | 22,2 | 19,9 | 17,4 |
1992 | 7,9 | 12,5 | 21,1 | 18,3 | 15,6 |
1993 | 8,1 | 13,4 | 22,1 | 15,7 | 15,6 |
1994 | 4,5 | 11,4 | 17,8 | 18,9 | 14,0 |
1995 | 6,8 | 12,9 | 17,9 | 18,3 | 14,7 |
1996 | 5,9 | 10,7 | 20,1 | 15,3 | 13,8 |
1997 | 7,5 | 10,1 | 16,0 | 11,5 | 11,8 |
1998 | 6,3 | 9,4 | 16,4 | 14,3 | 12,2 |
1999 | 7,7 | 11,6 | 15,4 | 13,7 | 12,7 |
2000 | 5,8 | 9,8 | 14,9 | 13,0 | 11,6 |
2001 | 4,8 | 8,1 | 19,1 | 14,9 | 12,6 |
2002 | 7,1 | 8,7 | 14,6 | 11,5 | 11,0 |
2003 | 7,7 | 9,3 | 13,6 | 10,6 | 10,7 |
2004 | 6,4 | 8,9 | 12,7 | 11,2 | 10,3 |
2005 | 7,4 | 10,3 | 16,5 | 13,6 | 12,6 |
2006 | 9,9 | 10,2 | 14,4 | 11,5 | 11,7 |
2007 | 7,2 | 9,8 | 14,2 | 10,9 | 11,0 |
2008 | 8,3 | 9,2 | 13,2 | 10,9 | 10,7 |
2009 | 7,7 | 9,1 | 16,1 | 11,1 | 11,5 |
2010 | 6,3 | 8,0 | 13,9 | 11,7 | 10,4 |
2011 | 7,7 | 9,7 | 12,7 | 10,8 | 10,6 |
2012 | 6,8 | 8,8 | 16,6 | 10,8 | 11,3 |
2013 | 8,9 | 10,8 | 15,0 | 13,3 | 12,4 |
2014 | 8,0 | 10,6 | 15,4 | 11,9 | 12,0 |
2015 | 8,0 | 10,5 | 13,4 | 11,4 | 11,2 |
2016 | 7,2 | 8,8 | 14,2 | 13,2 | 11,3 |
2017 | 7,5 | 10,7 | 14,3 | 11,4 | 11,5 |
2018 | 10,3 | 10,8 | 13,8 | 10,9 | 11,6 |
2019 | 10,0 | 12,8 | 14,6 | 9,9 | 12,2 |
2020 | 6,2 | 9,7 | 12,2 | 9,6 | 10,0 |
2021 | 6,7 | 9,8 | 12,8 | 9,9 | 10,3 |

Methods
Suicide methods in Sweden (deaths with determined and undetermined intent) among men and women, 2012-2021

Data source
The statistics were gathered from the National Board of Health and Welfare's cause of death data online [2022-06-22] and have been processed by NASP.
Statistics for the years before 2021 (i.e 2020 and earlier) have been adjusted retroactively by the National Board of Health and Welfare, and may therefore deviate somewhat from statistics reported before 2022-06-22.
Contact
If you have questions about the statistical data or have other questions, please contact nasp[@]ki.se