Tracer list RCF
RCF provides the following PET radiotracers below for preclinical and clinical research. Requests for synthesis of other radiotracers or other radiolabelling services can be made to us.
Tracers by KS
PET tracers available to order from RCF - Karolinska University Hospital - Contact Thuy Tran and Erik Samén for more info
Tracers | Function and use | Area of use | Clinical | Preclinical |
---|---|---|---|---|
[15O]H2O | Water for blood flow measurement | Cardiology | Yes | Yes |
[11C]L-Methionine | Amino acid in the protein synthesis for brain tumors | Oncology | Yes | Yes |
[18F]FDG | Glucose metabolism | Oncology and other | Yes | Yes |
[18F]NaF | Fluoride, Bone seeking agent | Oncology | Yes | Yes |
[18F]PSMA-1007 | Prostate Specific Membrane Antigen inhibitor for prostate cancer | Oncology | Yes | Yes |
[18F]Fluoride | Solution for Radiolabelling | NA | Yes | Yes |
[68Ga]Ga-PSMA-11 | Prostate Specific Membrane Antigen inhibitor for prostate cancer | Oncology | Yes | Yes |
[68Ga]Ga-DOTATOC | Somatostatin receptor ligand for neuroendocrine tumors | Oncology | Yes | Yes |
[68GaCl3] | Solution for Radiolabelling | NA | Yes | Yes |
[89Zr]oxalate | Solution for Radiolabelling | NA | No | Request |
PET tracers in pipeline from RCF - Karolinska University Hospital - Contact Thuy Tran and Erik Samén for time line and possibilities to order
Tracers | Function and use | Area of use | Clinical | Preclinical |
---|---|---|---|---|
[18F]FE-PE2I | Dopamin transporter, Parkinson | Neurology | Request | Request |
[68Ga]Ga-FAPI-46 | Fibroblast activation protein inhibitor | Oncology | Request* | Request* |
[68Ga]Ga-ABY025 | HER2 binding Affibody molecule | Oncology | Request* | Request* |
[68Ga]Ga-PEG2-RM26 | Bombesin analogue | Oncology | Request* | Request* |
[89Zr]Zr-Atezolizumab | Programmed Death Ligand 1 | Oncology | Request | Request |
[89Zr]Zr-oxine | Cell labelling tracer | Cell tracking | No | Request |
Custom-made synthesis | Any | Any | Request | Request |
Production of exotic radiometals | for example 64Cu/61Cu and other | Any | Request | Request |
* Available within a clinical trial. Access to tracer is limited through MTA with external vendors.
SPECT tracers available to order from RCF-Karolinska University Hospital - Contact Thuy Tran and Erik Samén for more info
Soon to be listed.
Tracers by KI
PET tracers available to order from RCF Karolinska Institutet - Contact Christer Halldin and Guennadi Jogolev for more info
Tracers | Function and use | Area of use | Clinical | Preclinical |
---|---|---|---|---|
[11C]UCB-J | Synaptic vesicle glycoprotein 2A | Neurology - Schizophrenia, Depression, Autism, Dementia etc. | Yes | Yes |
[11C]PBR28 | TSPO (Peripheral-type benzodiazepine receptor) | Neurology, Psychiatry | Yes | Yes |
[11C]SMW-139 | P2X7 receptor | Neurology, Microglia activation | Yes | Yes |
[11C]SCH23390 | D1 receptor | Psychiatry, Schizophrenia | Yes | Yes |
[11C]Raclopride | D2 receptor | Psychiatry, Schizophrenia | Yes | Yes |
[11C]PXT012253 | mGlu4 receptor | Neurology, Parkinson's | Yes | Yes |
[11C]OSIMERTINIB | EGFR (epidermal growth factor receptor tyrosine kinase) | Oncology | Yes | Yes |
[11C]THK-5351 | Tau | Neurology, Alzheimer's | Yes | Yes |
[11C]AZD2184 | β-amyloid | Neurology, Alzheimer's | Yes | Yes |
[11C]PBB3 | Tau | Neurology, Alzheimer's | Yes | Yes |
[11C]FLB457 | D2 receptors | Psychiatry, Schizophrenia | Yes | Yes |
[11C]Flumazenil | GABAa receptor | Psychiatry, Schizophrenia | Yes | Yes |
[11C]T-773 | Phosphodiesterase 10A (PDE10A) | Neurology | Yes | Yes |
[11C]Deprenyl-D2 | MAO-B | Neurology | Yes | Yes |
[11C]TAK357 | IGF-1 | Neurology | Yes | Yes |
[11C]ABP688 | mGluR5 | Neurology | Yes | Yes |
[11C]AZ10419369 | 5-HT1B receptor | Psychiatry, Depression | Yes | Yes |
[11C]PE2I | Dopamine transporter (DAT) | Neurology, Parkinson's | Yes | Yes |
[18F]FPEB | Metabolic glutamate 5 receptors | Neurology, Psychiatry | Yes | Yes |
[18F]MNI-659 | Phosphodiesterase 10A (PDE10A) | Neurology, Huntington's | Yes | Yes |
[18F]PF-06684511 | β-secretase 1 (BACE1) | Neurology, Alzheimer's | Yes | Yes |
[18F]PF-06445974 | Phosphodiesterase 4B (PDE4B) | Neurology, Huntington's | Yes | Yes |
[18F]LBT999 | DAT | Neurology, Parkinson's | Yes | Yes |
[18F]FMeNER-D2 | Norepinephrine transporter (NET) | Neurology | Yes | Yes |
PET tracers in pipeline from RCF Karolinska Institutet - Contact Christer Halldin and Guennadi Jogolev for time line and possibilities to order
Tracers | Function and use | Area of use | Clinical | Preclinical |
---|---|---|---|---|
[18F]PI2620 | Tau | Neurology, Alzheimer’s | Request | Request |