Cancer Research KI list of cancer research PIs across KI, C to G
Please find the cancer epidemiology, endocrine organ cancer, gastrointestinal tract cancer, general imaging within cancer and gynaecological organ cancer researchers at KI listed in the tables below.
Note that this is list is not complete and may still contain errors because the response rate on the conducted survey was below 100%. We would therefore like you to be in contact with us if you find that your name has been erroneously entered or if you would like to complete the current information in any way. Please send your update request to cancerresearchki@ki.se.
Cancer epidemiology research
First Name | Surname | KI email | Department | Description | Group website |
---|---|---|---|---|---|
Hans-Olov | Adami | hans-olov.adami@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Agneta | Åkesson | Agneta.Akesson@ki.se | Institute of Environmental Medicine (IMM) | ||
Olof | Akre | olof.akre@ki.se | Department of Molecular Medicine and Surgery (MMK) | 1. Prognostic markers in prostate cancer to tailor the right treatment based on better discrimination between potentially lethal and more indolent disease. 2. large academic clinical trial comparing surgery and radiotherapy in locally advanced prostate cancer3. Following up surgical cohorts for assessing risk of side effects and rare complications. | |
Catarina | Almqvist Malmros | catarina.almqvist@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Therese | Andersson | therese.andersson@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | Statistical methods for estimating cancer patient survival and population-based descriptive cancer epidemiology. Have worked with a range of cancer sites, especially hematology. | |
Johan | Askling | johan.askling@ki.se | Department of Medicine, Solna (MedS) | ||
Shahram | Bahmanyar | shahram.bahmanyar@ki.se | Department of Medicine, Solna (MedS) | ||
Rino | Bellocco | rino.bellocco@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Nele | Brusselaers | nele.brusselaers@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | Effects of commonly prescribed drugs and the microbiome on the risk and survival of cancer. | |
Kamila | Czene | kamila.czene@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | I am breast cancer epidemiologists. Main focus of my research is genetic and mammographic factors of breast cancer prognosis | |
Gustaf | Edgren | gustaf.edgren@ki.se | Department of Medicine, Solna (MedS) | ||
Sandra | Eloranta | sandra.eloranta@ki.se | Department of Medicine, Solna (MedS) | My main methodological interests are in statistical and epidemiological methods used for investigating population-based cancer patient survival and cancer survivorship issues, specifically in lymphoma. | https://ki.se/en/meds/kep-cancer-epidemiology-group |
Fang | Fang | fang.fang@ki.se | Institute of Environmental Medicine (IMM) | I focus on the mental health consequences of cancer as well as the comorbidity between cancer and mental disorders. | https://ki.se/en/imm/unit-of-integrative-epidemiology |
Sara | Hägg | sara.hagg@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | To find common pathways between aging and cancer development using large-scale epidemiological data. The main hypothesis is that accelerated biological aging is increasing the risk of cancer. | https://ki.se/en/meb/molecular-epidemiological-studies-of-aging-and-age… |
Kent | Jardemark | Kent.Jardemark@ki.se | Department of Physiology and Pharmacology (Fyfa) | Effects of antibodies targeting KRAS | |
Anna | Johansson | anna.johansson@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | Epidemiologist and biostatistician with research in register-based cancer epidemiology with a focus on integrating cancer survival methods with cancer quality registers. Population-based estimation of incidence and survival of breast cancer subtypes, as well as risks and outcomes of pregnancy-associated cancer. | |
Mats | Lambe | mats.lambe@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | Epidemiological research based on population based registers | |
Paul | Lambert | paul.lambert@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Annika | Lindblom | annika.lindblom@ki.se | Department of Molecular Medicine and Surgery (MMK) | ||
Caroline | Nordenvall | caroline.nordenvall@ki.se | Department of Molecular Medicine and Surgery (MMK) | Trying to explore clinical research questions regarding colorectal cancer patients using an epidemiological and translational approach. | https://ki.se/mmk/forskning-kolorektal-kirurgi |
Olof | Nyren | olof.nyren@ki.se | Department of Medical Biochemistry and Biophysics (MBB) | ||
Juni | Palmgren | juni.palmgren@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Björn | Pasternak | bjorn.pasternak@ki.se | Department of Medicine, Solna (MedS) | Investigation of drug safety concerns where the outcome is cancer. Pharmacoepidemiology using register data. | |
Marie | Reilly | marie.reilly@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Unnur | Valdimarsdottir | unnur.valdimarsdottir@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Alexios | Matikas | alexios.matikas@ki.se | Department of Oncology-Pathology (Onk-Pat) | Clinical trials, registry-based research and translational studies from tissue obtained from breast cancer patients participating in randomized trials. | https://ki.se/en/research/research-areas-centres-and-networks/research-… |
Anna | Forsberg | anna.forsberg@ki.se | Department of Medicine, Solna (MedS) | RCT colorectal cancer screening study, SCREESCO. | |
Ann-Sofie | Backman | ann-sofie.backman@ki.se | Department of Medicine, Huddinge (MedH) | Pharmaceutical studies of cancer prevention in Lynchs syndrom. | https://ki.se/medh/backman-forskargrupp-inflammation-och-cancer-i-magta… |
Caroline | Dietrich | caroline.dietrich@ki.se | Department of Medicine, Solna (MedS) | With an increasing number of cancer survivors in the world, survivorship is and will continue to be a growing research field where developments in terms of biostatistical methods are required to meet the needs of this emerging research landscape. My research is motivated by improving life after cancer, and my focus lies on developing novel biostatistical methods to better address clinically relevant cancer survivorship issues. | https://ki.se/en/research/groups/clinical-cancer-epidemiology-research-… |
Hanna | Eriksson | hanna.eriksson.4@ki.se | Department of Oncology-Pathology (Onk-Pat) | ||
Hannes | Hagström | hannes.hagstrom@ki.se | Department of Medicine, Huddinge (MedH) | Identifying patients/traits associated with increased risk of liver cancer. | https://ki.se/en/research/groups/hagstrom-group |
Per | Hall | per.hall@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | We aim to identify women at increased risk of breast cancer and provide them with means to lower their risk and to offer individualised breast cancer screening. | https://ki.se/personer/per-hall |
Childhood cancer
First Name | Surname | KI email | Department | Description | Group website |
---|---|---|---|---|---|
Igor | Adameyko | igor.adameyko@ki.se | Department of Physiology and Pharmacology (Fyfa) | We do study neuroblastoma origin and heterogeneity | https://ki.se/en/fyfa/developmental-biology-and-regenerative-medicine |
Marie | Arsenian-Henriksson | marie.arsenian.henriksson@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | ||
Ninib | Baryawno | n.baryawno@ki.se | Department of Women's and Children's Health (KBH) | Cancer and stem cell biology. Studying childhood cancers of the nervous system and bone metastases. | https://baryawnolab.com/ |
Klas | Blomgren | klas.blomgren@ki.se | Department of Women's and Children's Health (KBH) | Our research is focused on injury and repair in the juvenile brain and we have found that the young, still growing brain reacts very differently to injury compared with an adult brain.We focus primarily on the type of injuries inflicted by ionizing radiation to the young brain, as used in the treatment of malignant diseases. | https://staff.ki.se/orgid/5206306 |
Jan-Inge | Henter | Jan-Inge.Henter@ki.se | Department of Women's and Children's Health (KBH) | ||
Nikolas | Herold | nikolas.herold@ki.se | Department of Women's and Children's Health (KBH) | My research is translational paediatric oncology whose basic research focuses on identification and characterization of resistance factors for combination chemotherapy and immunotherapy. The translational parts develops targeted strategies to overcome those resistance factors and submit them to early-phase clinical trials. | https://ki.se/en/kbh/translational-research-in-childhood-cancer |
John Inge | Johnsen | john.inge.johnsen@ki.se | Department of Women's and Children's Health (KBH) | Translational research on pediatric neural tumors | https://ki.se/en/kbh/childhood-neural-tumor |
Kasper | Karlsson | kasper.karlsson@scilifelab.se | Department of Oncology-Pathology (Onk-Pat) | We develop new experimental and computational tools to predict drug response that take intra-tumoral heterogeneity into account. We also investigate ways to improve radiation based therapies for pediatric cancers. | https://ki.se/en/onkpat/olli-kallioniemis-group |
Per | Kogner | per.kogner@ki.se | Department of Women's and Children's Health (KBH) | ||
Sonia | Lain | sonia.lain@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | We have discovered potent and specific small molecule inhibitors that are currently being developed for the treatment of cancer. At present we are working on identifying agents to remove/inhibit enzymes that accumulate in plasma during ageing and disease, including metastatic cancer. | |
Karin | Larsson | karin.larsson@ki.se | Department of Medicine, Solna (MedS) | Investigations of the role of mPGES-1/PGE2 in tumor progression and treatment resistance. | https://ki.se/en/meds/research-group-per-johan-jakobsson |
Anna | Nilsson | anna.nilsson.1@ki.se | Department of Women's and Children's Health (KBH) | Adaptive immunity in children with cancer. Effects of chemo on normal lymphocytes | https://medarbetare.ki.se/orgid/5206307 |
Pernilla | Pergert | pernilla.pergert@ki.se | Department of Women's and Children's Health (KBH) | We perform childhood cancer healthcare research, focusing on intercultural care & clinical ethics. | https://ki.se/en/kbh/childhood-cancer-healthcare-research |
Susanne | Schlisio | susanne.schlisio@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | Why are advanced cancers eventually acquiring resistance to targeted therapies and relapse? What are the causes of clinical heterogeneity and outcome in high-risk childhood neuroblastoma.How do we cope with oxygen deprivation (hypoxia) in health and disease? | https://ki.se/en/mtc/schlisio-lab |
Malin | Wickström | malin.wickstrom@ki.se | Department of Women's and Children's Health (KBH) | Novel therapies for treatment of neuroblastoma. | https://staff.ki.se/orgid/52063018 |
Ourania | Kostopoulou | ourania.kostopoulou@ki.se | Department of Oncology-Pathology (Onk-Pat) | Studies on novel and optimized combinations of targeted therapies in neuroblastoma and medulloblastoma. | https://ki.se/en/onkpat/research-team-ourania-kostopoulou |
Petter | Brodin | petter.brodin@ki.se | Department of Women's and Children's Health (KBH) | The Brodin lab develops and applies Systems immunology methods to study anti-tumor immune responses in children. We are particularly interested in the regulatory mechanisms of antitumor immune responses in children of different ages and with diverse tumors | www.brodinlab.com |
Caroline | Palm Apergi | caroline.palm.apergi@ki.se | Department of Laboratory Medicine (LabMed) | Our aim is to develop RNAi therapies into precision medicine against caner for treatment of both adult and pediatric cancers. Our goal is to develop a more selective and less toxic therapy against cancer and to identify new, potential biomarkers for cancer. | https://ki.se/en/labmed/research-group-caroline-palm-apergi |
Ninib | Baryawno | n.baryawno@ki.se | Department of Women's and Children's Health (KBH) | The lab focus is to solve problems that limit the ability of cancer therapy to be used more effectively against deadly forms of pediatric cancers and adult cancers. We focus our research on pediatric tumors of the nervous system such as neuroblastoma and medulloblastoma, and bone metastases from different tumor origin. | https://ki.se/en/kbh/childhood-neural-tumors |
Jakob | Stenman | jakob.stenman@ki.se | Department of Women's and Children's Health (KBH) | Development of radiopharmaceutical therapy for metastatic neuroblastoma. Basic science to clinical trials. | https://ki.se/en/people/jakob-stenman#about-me |
Margareta | Wilhelm | margareta.wilhelm@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | Our aim is to understand mechanisms regulating cancer and how the continuous cross talk between tumor cells, the surrounding stroma and infiltrating immune cells control tumor development. We use reprogramming techniques to generate disease-relevant stem cell models that mimic the disease and help uncover mechanisms that turn healthy cells into cancer cells and are used to uncover novel targets for developing future therapies. | https://ki.se/en/mtc/margareta-wilhelm-group |
Endocrine organ cancer research
First Name | Surname | KI email | Department | Description | Group website |
---|---|---|---|---|---|
Christofer | Juhlin | christofer.juhlin@ki.se | Department of Oncology-Pathology (Onk-Pat) | Molecular genetic studies of endocrine tumors for implementation in clinical routine practice. | https://ki.se/en/onkpat/research-team-christofer-juhlin |
Catharina | Larsson | catharina.larsson@ki.se | Department of Oncology-Pathology (Onk-Pat) | Molecular, functional and clinical aspects of endocrine tumor development | https://ki.se/en/onkpat/research-team-catharina-larsson |
Jan | Zedenius | jan.zedenius@ki.se | Department of Molecular Medicine and Surgery (MMK) | We look for prognostic factors in endocrine tumors, with the aim to individualize and optimize treament. |
Gastrointestinal tract cancer research
First Name | Surname | KI email | Department | Description | Group website |
---|---|---|---|---|---|
Lauri | Aaltonen | lauri.aaltonen@ki.se | Department of Biosciences and Nutrition (BioNut) | Tumor genetics. Functional analyses of novel mutations/genetic aberrations that have been linked to colorectal cancer, to explore how these contribute to tumourigenesis. | |
Hans | Grönlund | hans.gronlund@ki.se | Department of Clinical Neuroscience (CNS) | I have taken a patented idea from the lab bench to a valid application to the Swedish MPA with CRC as first indication. The treatment is an ACT, cancer agnostic, in collaboration with Vecura, CTC, CAST, and clinical trial center NKS, Västerås hospital | https://neogap.se/ |
Ulf | Gustafsson | ulf.gustafsson@ki.se | Department of Clinical Sciences, Danderyd Hospital | ||
Torbjörn | Holm | torbjorn.holm@ki.se | Department of Clinical Science and Education, Södersjukhuset | ||
Rolf | Hultcrantz | rolf.hultcrantz@ki.se | Department of Medicine, Solna (MedS) | Colorectal cancer screening | |
Magnus | Ingelman-Sundberg | magnus.ingelman-sundberg@ki.se | Department of Physiology and Pharmacology (Fyfa) | ||
Pekka | Katajisto | pekka.katajisto@ki.se | Department of Cell and Molecular Biology (CMB) | We study the early steps of tumor initiation in the gastrointestinal tract. | https://www.katajisto-lab.com/ |
Jesper | Lagergren | jesper.lagergren@ki.se | Department of Molecular Medicine and Surgery (MMK) | Aetiology of oesophageal and gastric cancer and associated conditions. Treatment (mainly surgical) of oesophageal and gastric cancer and associated conditions. | https://ki.se/en/mmk/upper-gi-surgery |
Mats | Lindblad | mats.lindblad@ki.se | Department of Clinical Science, Intervention and Technology (ClinTec) | I am studying effects of, and reasons for, regional differences in given care for oesophageal and gastric cancer in Sweden | |
Matthias | Löhr | matthias.lohr@ki.se | Department of Clinical Science, Intervention and Technology (ClinTec) | My work is focussed on pancreatic cancer, preclinical, translational, and clinical, including biomarkers and precision medicine. I have an interest in preneoplastic lesions (IPMN) and individuals at risk for hereditary cancer syndromes. | |
Jonas | Ludvigsson | jonas.ludvigsson@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Anna | Martling | anna.martling@ki.se | Department of Molecular Medicine and Surgery (MMK) | ||
Jenny | Mjösberg | jenny.mjosberg@ki.se | Department of Medicine, Huddinge (MedH) | We study intratumoral lymphocytes in colorectal cancer (CRC) and CRC-related peritoneal carcinomatosis (PC). To this end we are performing multidimensional single-cell analysis of proteins and transcripts in intratumoral innate lymphoid cells (ILCs) and T cells to reveal the characteristics, heterogeneity and functional parallels between ILCs and T cells which will advance our understanding of anti-tumor immunity in CRC and CRC+PC. | https://mjosberglab.wixsite.com/ilcs |
Erik | Näslund | erik.naslund@ki.se | Department of Clinical Sciences, Danderyd Hospital | ||
Magnus | Nilsson | magnus.nilsson@ki.se | Department of Clinical Science, Intervention and Technology (ClinTec) | Clinical and translational research focused on esophageal and gastric cancer. The group runs several international academic randomized trials in the field. Biobanking and molecular tumor profiling both within the trials and in separate study settings is a focus area of the group. | |
Caroline | Nordenvall | caroline.nordenvall@ki.se | Department of Molecular Medicine and Surgery (MMK) | Research in colorectal surgery with focus on colorectal cancer end inflammatory bowel disease. | https://ki.se/mmk/kolorektal-kirurgi |
Magdalena | Paolino | magdalena.paolino@ki.se | Department of Medicine, Solna (MedS) | We study the role of ubiquitin-dependent pathways in cancer initiation, progression and metastasis. We explore its effects both at the level of the cancer cell as well as in the immune system anti-tumor responses. | https://ki.se/en/meds/team-magdalena-paolino |
Josefin | Segelman | josefin.segelman@ki.se | Department of Molecular Medicine and Surgery (MMK) | ||
Cecilia | Williams | cecilia.williams@ki.se | Department of Biosciences and Nutrition (BioNut) | The role of hormones for cancer development and progression. Protective role in colorectal cancer, and related sex differences. | https://ki.se/en/bionut/hormone-signalling-and-non-coding-rnas-in-cance… |
Amir Ata | Saei | amirata.saei.dibavar@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | We use novel tools in mass spectrometry-based proteomics, biochemistry, systems biology and data-driven approaches to study cancer metabolism. We are mainly focused on colon cancer at the intersection of cancer cell metabolism, dietary nutrients and the microbiome. The ultimate aim is to develop novel drugs and therapeutic modalities against colon cancer and other metabolic disorders. | |
Andrea | Ponzetta | andrea.ponzetta@ki.se | Department of Medicine, Huddinge (MedH) | We aim at leveraging tumor-infiltrating immune cells to better define gastroesophageal cancer patient prognosis and treatment. At the more basic level, we investigate mechanisms employed by immune cells to control tumor occurrence and progression. | https://ki.se/en/medh/andrea-ponzetta-team-unconventional-t-cells-in-hu… |
Anna | Forsberg | anna.forsberg@ki.se | Department of Medicine, Solna (MedS) | RCT colorectal cancer screening study, SCREESCO. | |
Ann-Sofie | Backman | ann-sofie.backman@ki.se | Department of Medicine, Huddinge (MedH) | Pharmaceutical studies of cancer prevention in Lynchs syndrom. | https://ki.se/medh/backman-forskargrupp-inflammation-och-cancer-i-magta… |
Caroline | Dietrich | caroline.dietrich@ki.se | Department of Medicine, Solna (MedS) | With an increasing number of cancer survivors in the world, survivorship is and will continue to be a growing research field where developments in terms of biostatistical methods are required to meet the needs of this emerging research landscape. My research is motivated by improving life after cancer, and my focus lies on developing novel biostatistical methods to better address clinically relevant cancer survivorship issues. | https://ki.se/en/research/groups/clinical-cancer-epidemiology-research-… |
Daniel | Hagey | daniel.hagey@ki.se | Department of Laboratory Medicine (LabMed) | I am interested in which component of blood carries the greatest enrichment of tumour derived material and how best to isolate this. To further multi-cancer early diagnostics, I wish to use sequencing-based analysis on blood drops. | https://ki.se/en/research/groups/research-group-samir-el-andaloussi |
Eduardo | Villablanca | eduardo.villablanca@ki.se | Department of Medicine, Solna (MedS) | We try to understand the mechanism of intestinal healing and how these mechanisms are used by tumors to develop. We have identified novel pathways that promote healing and at the same time inhibit tumorigenesis | https://ki.se/en/meds/research-group-eduardo-villablanca |
Hannes | Hagström | hannes.hagstrom@ki.se | Department of Medicine, Huddinge (MedH) | Identifying patients/traits associated with increased risk of liver cancer. | https://ki.se/en/research/groups/hagstrom-group |
Juan | Du | juan.du@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | My group study the role of microbiome in cancer diagnosis, development, and treatment. | https://ki.se/en/mtc/juan-du-lab |
Pernilla | Lagergren | pernilla.lagergren@ki.se | Department of Molecular Medicine and Surgery (MMK) | We are investigating factors that influence survivorship after oesophageal and gastric cancer in order to personalise and individualise the care after cancer. | https://ki.se/en/mmk/surgical-care-science |
General imaging, cancer research
First Name | Surname | KI email | Department | Description | Group website |
---|---|---|---|---|---|
Staffan | Holmin | staffan.holmin@ki.se | Department of Clinical Neuroscience (CNS) | ||
Sharon | Stone-Elander | sharon.stone-elander@ki.se | Department of Clinical Neuroscience (CNS) | ||
Thuy | Tran | thuy.tran@ki.se | Department of Oncology-Pathology (Onk-Pat) | Our group develop novel radiopharmaceuticals for theranostics, including cyclotron production of exotic radiometals using solid target, evaluation studies in vitro and in vivo to clinical translation. We provide services in GMP manufacturing of radiopharmaceuticals (based on PET-emitting, SPECT-emitting radionuclides and therapeutic emitters such as 225Ac, 177Lu) for first-in-man and phase I/II/III studies. | https://ki.se/en/onkpat/research-team-thuy-tran |
Renske | Altena | renske.altena@ki.se | Department of Oncology-Pathology (Onk-Pat) | Molecular imaging of treatment targets new PET-tracers in different cohorts of patients with metastatic solid tumors. Development of therapeutic radioisotopes and early phase clinical trials. | |
Ann-Sofie | Backman | ann-sofie.backman@ki.se | Department of Medicine, Huddinge (MedH) | Pharmaceutical studies of cancer prevention in Lynchs syndrom. | https://ki.se/medh/backman-forskargrupp-inflammation-och-cancer-i-magta… |
Gynecological organ cancer research
First Name | Surname | KI email | Department | Description | Group website |
---|---|---|---|---|---|
Joseph | Carlson | joseph.carlson@ki.se | Department of Oncology-Pathology (Onk-Pat) | ||
Joakim | Dillner | joakim.dillner@ki.se | Department of Laboratory Medicine (LabMed) | My research focuses on cervical cancer prevention, such as optimization of the gynecological cell sampling program through mathematical modelling as well as finding new biomarkers. | https://ki.se/en/labmed/research-group-joakim-dillner |
Henrik | Falconer | henrik.falconer@ki.se | Department of Women's and Children's Health (KBH) | "1. Clinical research in Gynecologic Oncology2. Epidemiological research gynecologic cancer" | |
Matti | Lehtinen | matti.lehtinen@ki.se | Department of Laboratory Medicine (LabMed) | ||
Miriam | Mints | miriam.mints@ki.se | Department of Women's and Children's Health (KBH) | ||
Maria | Shoshan | mimmi.shoshan@ki.se | Department of Oncology-Pathology (Onk-Pat) | ||
Pär | Sparen | par.sparen@ki.se | Department of Medical Epidemiology and Biostatistics (MEB) | ||
Hanna | Dahlstrand | hanna.dahlstrand@ki.se | Department of Oncology-Pathology (Onk-Pat) | The research focuses on the tumor microenvironment in combination with molecular genetic characterization, ctDNA and functional imaging diagnostics to improve the outcome of gynecological cancer patients with precision medicine. The research is based on the clinical activities of the research members in close collaboration with preclinical research groups. | https://ki.se/en/research/groups/translational-studies-on-tumor-microen… |
Juan | Du | juan.du@ki.se | Department of Microbiology, Tumor and Cell Biology (MTC) | My group study the role of microbiome in cancer diagnosis, development, and treatment. | https://ki.se/en/mtc/juan-du-lab |
Karin | Sundström | karin.sundstrom@ki.se | Department of Clinical Science, Intervention and Technology (ClinTec) | I focus on elimination of cervical cancer through improved primary, secondary and tertiary HPV-based prevention strategies. I perform both register-based and molecular epidemiological studies. | https://ki.se/en/clintec/research-group-karin-sundstrom |
Twana | Alkasalias | twana.alkasalias@ki.se | Department of Neurobiology, Care Sciences and Society (NVS) | I lead projects on cancer prevention, studying hormone signalling and the impact of genetic mutations on ovarian and breast cancer. My cancer research focuses on understanding the tumor microenvironment and its role in cancer progression, particularly through the development of 3D co-culture models. | https://ki.se/en/people/twana-alkasalias |
Martin | Widschwendter | martin.widschwendter@ki.se | Department of Women's and Children's Health (KBH) | Our research focuses on cancers of the breast, uterus, cervix, and ovaries, and spans four areas: mechanisms of disease, risk assessment, prevention, and early diagnosis. | https://ki.se/en/people/martin-widschwendter |