Suicide attempts in Stockholm County

This page reports the occurrence of suicide attempts (self-harm injuries with determined intent and injuries with undetermined intent) in Stockholm County.

Suicide attempts are defined by the international classification manual ICD 10 (as well as older editions of the manual). Suicide attempts or self-harm injuries with determined intent correspond to diagnoses X60-X84 and injuries with undetermined intent correspond to diagnoses Y10-Y34. It should be noted that suicide attempts in this sense include injuries both with and without suicidal intent, regardless of whether the diagnose is certain or uncertain.

Number of suicide attempts

Number of suicide attempts (injuries with determined and undetermined intent) in different age groups in Stockholm County, 2022 (inpatient care only)

Number of suicide attempts
 0-14 yrs 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total Gender distribution
Men 9 96 179 164 123 571 39%
Women 53 263 277 186 128 907 61%
Both sexes 62 359 456 350 251 1478 100%

16% of the total number of suicide attempts 2022 consisted of events of undetermined intent.

Number of suicide attempts (injuries with determined and undetermined intent) in different age groups in Stockholm County, 2021 (inpatient care only)

Number of suicide attempts in different age groups
 0-14 yrs 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total Gender distribution
Men 8 76 208 129 91 512 35%
Women 74 316 248 178 121 937 65%
Both sexes 82 392 456 307 212 1449 100%

14% of the total number of suicide attempts 2021 consisted of events of undetermined intent.

Suicide attempts rate over time

Suicide attempts rate (injuries with determined and undetermined intent) among both men and women in Stockholm County, by age group, 1987-2022.

Number of patients per 100,000 inhabitants. Inpatient care only.

Suicide attempt rates over time
 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total, 15+ yrs
1987 170,5 182,1 123,9 88,1 147,8
1988 167,3 159,1 109,9 88,6 134,7
1989 157,4 160,2 111,8 84,1 132,8
1990 160,0 140,5 102,4 84,2 122,9
1991 157,9 142,4 102,7 84,5 123,2
1992 173,6 147,1 90,4 81,2 123,1
1993 177,4 144,1 104,9 97,6 129,3
1994 188,3 145,8 99,0 90,8 128,6
1995 179,8 157,9 108,9 93,1 134,9
1996 198,9 150,4 113,9 90,6 135,7
1997 159,9 109,6 84,6 73,4 102,7
1998 152,2 103,1 78,1 56,7 94,1
1999 165,4 99,6 76,5 54,9 93,7
2000 173,6 100,9 80,2 64,2 98,1
2001 182,3 117,3 100,9 69,0 112,8
2002 177,8 110,3 83,6 67,1 103,8
2003 178,4 114,8 84,3 59,0 104,6
2004 182,2 103,9 92,3 70,9 105,5
2005 191,2 115,7 85,8 72,5 109,7
2006 201,0 115,4 91,9 62,9 111,5
2007 218,9 117,5 91,6 69,3 116,3
2008 223,3 119,2 96,5 70,0 119,4
2009 200,8 124,0 98,8 61,0 116,8
2010 194,4 109,3 97,9 63,8 110,6
2011 191,8 104,4 93,0 57,3 105,5
2012 194,6 103,9 85,5 61,7 104,1
2013 209,1 95,0 95,2 59,1 104,8
2014 166,9 90,1 84,4 53,9 92,4
2015 151,8 86,8 67,4 65,6 86
2016 153,3 81,0 73,5 59,7 84,6
2017 143,5 77,5 66,1 58,5 79,3
2018 134,3 75,5 62,5 60,7 76,7
2019 126,3 71,3 63,5 59,8 74
2020 130,7 64,5 59,1 56,8 70,1
2021 149,6 63 51,5 54,1 69,2
2022 134 62,3 57,9 62,7 70,6

Men

Suicide attempts rate (injuries with determined and undetermined intent) among men in Stockholm County, by age group, 2001-2022.

Number of patients per 100,000 men. Inpatient care only.

Men
 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total, 15+ yrs
2001 87,9 87,5 83,5 60,1 82,4
2002 86,0 82,4 72,3 67,1 77,5
2003 69,8 83,0 68,0 57,0 72,6
2004 84,1 73,6 71,1 71,6 74
2005 99,1 86,6 75,0 75,8 83,1
2006 103,8 75,4 74,9 54,7 76,4
2007 114,4 79,6 77,9 62,2 81,9
2008 118,0 91,7 88,3 69,5 91,3
2009 95,6 96,2 86,2 61,7 87,6
2010 103,6 84,4 82,0 55,4 82
2011 107,6 83,0 79,6 49,6 80,3
2012 106,6 84,3 73,4 56,1 79,7
2013 110,9 82,1 81,2 60,3 82,5
2014 81,5 63,5 70,5 37,2 63,7
2015 88,2 69,7 54,7 61,7 66,4
2016 69,5 61,3 56,4 58,5 60,5
2017 74,1 58,1 50,6 51,6 56,9
2018 68,1 55,7 52,1 63,0 57,6
2019 60,1 53,5 54,2 60,5 55,8
2020 67,6 51,1 52,8 55,6 54,7
2021 56 56,5 42,8 51,1 51,3
2022 69,1 48,1 53,8 67,3 56,2

Women

Suicide attempts rate (injuries with determined and undetermined intent) among women in Stockholm County, by age group, 2001-2022.

Number of patients per 100,000 women. Inpatient care only.

Women
 15-24 yrs 25-44 yrs 45-64 yrs 65+ yrs Total, 15+ yrs
2001 276,9 147,4 118,2 75,1 141,4
2002 270,2 138,5 95,0 66,9 128,6
2003 288,3 146,9 100,7 60,3 134,7
2004 281,8 134,4 113,4 70,4 135,3
2005 284,9 144,9 96,5 70,1 134,9
2006 300,3 155,8 108,8 68,8 144,9
2007 325,8 156,0 105,3 74,6 149,3
2008 331,2 147,2 104,7 70,4 146,2
2009 308,9 152,1 111,4 60,5 144,9
2010 287,7 134,6 113,8 70,4 138,1
2011 278,5 126,3 106,7 63,4 129,9
2012 284,8 123,9 97,7 66,1 127,6
2013 310,2 108,1 109,2 58,1 126,6
2014 255,1 117,2 98,4 67,3 120,3
2015 218,1 104,0 80,4 68,8 105,1
2016 241,2 101,2 90,9 60,7 108,2
2017 217,1 97,5 81,7 64,2 101,4
2018 205,3 95,9 73,1 58,8 95,4
2019 197,3 89,6 73,0 59,3 92
2020 198,3 78,3 65,6 57,7 85,4
2021 250,1 69,6 60,2 56,7 87
2022 204,1 77,2 62,3 58,9 85,1

Data source

The statistics were gathered from the National Board of Health and Welfare's cause of death data online [2023-06-19] and have been processed by NASP.

Statistics for the years before 2022 (i.e 2021 and earlier) have been adjusted retroactively by the National Board of Health and Welfare, and may therefore deviate somewhat from statistics reported before 2023-06-19.

Contact

If you have questions about the statistics that are displayed or have other questions, please contact nasp[@]ki.se